April 3, 2018
Part 6 of the 7″ played alphabetically series continues from show #324 with the letter ‘C’, running from Cake Like through Chia Pet. Show #326 will continue where we leave off today.
Listen to this show – Part Two appears further down the page
Song | Artist | Disk | Year | Label |
---|---|---|---|---|
Mr. Fireman | Cake Like | Mr. Fireman | 1995 | Genius Records |
Believe | Calamity Jane | Love Song | 1992 | Tim Kerr Records |
Rosegarden Funeral Of Sores | John Cale | Mercenaries | 1980 | Spy Records Ltd. |
Rollerskate | Call And Response | Rollerskate | 2003 | Emperor Norton Records |
Northern California Girls (Radio Edit) | Camper Van Beethoven | Northern California Girls (Radio Edit) | 2013 | 429 Records |
Loggerhead Odyssey | Capsize 7 | Subgenius | 1996 | Headhunter Records |
The Cooking Stove Beast | Caroliner | Bead Trail To Jardunne | 1993 | Nuf Sed |
Yeah Right | Caustic Resin | Yeah Right | 1995 | Up Records |
In The Ghetto | Nick Cave Featuring The Bad Seeds | In The Ghetto | 1984 | Mute |
Round And Round | Celia & The Mutations | You Better Believe Me | 1977 | United Artists |
Silver Song | Ceramic | Silver Song | 1995 | Skylab Records |
Someday | Ceremony | Someday | 2010 | Killer Pimp |
Song | Artist | Disk | Year | Label |
---|---|---|---|---|
Utterly Alone / Floating | Cessna | Holiday On Ice EP | 1997 | Jigsaw |
Sled / Post Trailer | Cha-Cha Cohen | 538 EP | 1996 | Chemikal Underground |
In Shreds | The Chameleons | In Shreds | 1982 | Epic |
Wild, It’s Broken | Bob Chance | It’s Broken | 2011 | Emotional Rescue |
Sweet Pea | Charles Brown Superstar | Slut Rock | 1993 | WIN Records |
Who Is My Killer | Charlie ‘Ungry | Who Is My Killer | 2016 | Hozac Records |
Walk Up The Street | Cheater Slicks | Walk Up The Street | 1994 | In The Red Recordings |
Straight Girl Soundtrack | Cheesecake | Coq Fighters | 1994 | Fistful |
Frustration I | Cheetah Chrome Motherf*ckers | Furious Party | 1985 | Belfagor Records |
The Punk | Cherry Vanilla | The Punk | 1977 | RCA |
Hey Baby | Chia Pet | Hey Baby | 1992 | Kokopop |
7" played alphabetically
The original series:
- #319: Adverts - Angel Corpus Christi
- #320: Angry Samoans - Bakamono
- #321: Band of Susans - The Bishops
- #323: Black Barbie - David Bowie
- #324: David Bowie - Butterglove
- #325: Cake Like - Chia Pet
- #326: Chickita - Common Thread
- #327: Comet Gain - Damon & Naomi
- #337: Dalek I - Deluxx
- #338: Dexys Midnight Runners - Driver UFO
- #357: Drinking Woman - Electric Chairs
B-sides of Floor Filler 7″ played alphabetically:
- #352: The Action Suits - Lizzy Mercier Descloux
- #353: Dexy’s Midnight Runners - Girlfrendo
- #354: The Go-Betweens - The Records
- #355: Mott The Hoople - The Records
- #356: Revelons - The The
Tightly scoped 5-week A-Z:
- #367: The Action Suits - The Detroit Cobras
- #368: The Deviants - Bert Jansch
- #369: Japanese Girl - Permanent Clear Light
- #370: Politrio -The Tea Set
- #371: Ted & Ray - Zelators
The original series re-visited 3 years later, starting from 'A' once again:
- #487: A Certain Ratio - Capri
- #489: Cassie - Denim
- #490: The Desert Wolves - East River Pipe
- #491: East Village - The Ex
- #492: Expelaires - Fluffy
- #493: Fabric - Furtips
- #494: Aaron Frazer - The Girls
- #495: Girls With Credit Cards - Grace Budd
- #496: Green Seagull - Martin Hannett & Steve Hopkins
- #497: Hanterhir - Heroin
Love that this broadcast is up today, Chamelons nice!!