February 27, 2018
Part 3 of the 7″ played alphabetically series continues from show #320 with the letter ‘B’, running from Band of Susans through The Bishops. Show #323 will continue where we leave off today.
Listen to this show – Part Two appears further down the page
Song | Artist | Disk | Date | Label |
---|---|---|---|---|
Mood Swing | Band of Susans | Mood Swing | 1993 | Sing Fat |
Don’t Call Us… | Bananarama | Shy Boy | 1982 | London |
Blues Tune | Bardo Pond | Dragonfly (Lying On The Floor) | 1994 | Compulsiv Music |
Winter Strait Brand | Bare Minimum | Night We Streak, Divine Failure | 1995 | Sub Pop |
Terrapin | Syd Barrett | Crazy Diamond | 1993 | Capitol |
What Have You Put In My Honeytea | The Bartlebees | Twen Beat | 1995 | Perfect Pop Records |
Don’t Stop The Music | Bay City Rollers | Don’t Stop The Music | 1976 | Arista |
Departure | Bauhaus | She’s In Parties | 1983 | Beggars Banquet |
Ramen Pride / Cow Frog | Beatless | Lil’ Man | 1993 | Jettison |
Life With The Lions | Beatnik Filmstars | New Boyfriend And Black Suit | 1995 | Mobstar |
Japan | Be Bop Deluxe | Japan | 1977 | EMI Harvest |
My Surprise | Beekeeper | Beekeeper | 1994 | Feldspar |
Song | Artist | Disk | Date | Label |
---|---|---|---|---|
Green Submarine | The Bee Men | Green Submarine | 1989 | Hotel |
Angel | Sandra Bell | Angel | 1995 | Zabriskie Point |
Suicide Girl | Belle and Sebastian | Last Trip | 2010 | Matador |
April Fool | The Belle Stars | Sweet Memory | 1983 | Stiff |
Science | Berlin Blondes | Science | 1980 | EMI |
Lucky 13 | Betwixt | Lucky 13 | 1997 | C’Mon Records |
“B” Side | The ‘B’ Girls | Fun At The Beach | 1979 | Bomp |
Brake Torque | Big Chief | Brake Torque | 1989 | Big Kiss Music |
Baffled Island (The Hard Rock Movement) | Big Flame | Baffled Island (The Hard Rock Movement) | 1986 | Ron Johnson Records |
Me Da Una Rabia! | Bimbo Shrineheads | Me Da Una Rabia! | 1992 | Vandal Children Records |
Juice The Juice (Or Let Him Loose) | Bingo Gazingo & The Eighth Grade | Are You A Lover? | 1994 | Holy Plastic |
Let Her Go | Birdie | Let Her Go | 1999 | It Records |
Teen-C Power | Bis | The Secret Vampire Soundtrack | 1996 | Chemikal Underground |
See That Women | The Bishops | I Want Candy | 1978 | Chiswick |
7" played alphabetically
The original series:
- #319: Adverts - Angel Corpus Christi
- #320: Angry Samoans - Bakamono
- #321: Band of Susans - The Bishops
- #323: Black Barbie - David Bowie
- #324: David Bowie - Butterglove
- #325: Cake Like - Chia Pet
- #326: Chickita - Common Thread
- #327: Comet Gain - Damon & Naomi
- #337: Dalek I - Deluxx
- #338: Dexys Midnight Runners - Driver UFO
- #357: Drinking Woman - Electric Chairs
B-sides of Floor Filler 7″ played alphabetically:
- #352: The Action Suits - Lizzy Mercier Descloux
- #353: Dexy’s Midnight Runners - Girlfrendo
- #354: The Go-Betweens - The Records
- #355: Mott The Hoople - The Records
- #356: Revelons - The The
Tightly scoped 5-week A-Z:
- #367: The Action Suits - The Detroit Cobras
- #368: The Deviants - Bert Jansch
- #369: Japanese Girl - Permanent Clear Light
- #370: Politrio -The Tea Set
- #371: Ted & Ray - Zelators
The original series re-visited 3 years later, starting from 'A' once again:
- #487: A Certain Ratio - Capri
- #489: Cassie - Denim
- #490: The Desert Wolves - East River Pipe
- #491: East Village - The Ex
- #492: Expelaires - Fluffy
- #493: Fabric - Furtips
- #494: Aaron Frazer - The Girls
- #495: Girls With Credit Cards - Grace Budd
- #496: Green Seagull - Martin Hannett & Steve Hopkins
- #497: Hanterhir - Heroin