April 24, 2018
Part 8 of the 7″ played alphabetically series continues from show #326 with the letter ‘C’ (and starts the letter ‘D’ in the last three songs) – with Comet Gain, running through Damon & Naomi. #337 will continue where we leave off today.
Listen to this show – Part Two appears further down the page
Song | Release | Date | Label |
---|---|---|---|
If I Had a Soul | Comet Gain – Mailorder Freak 7″ Singles Club | 1998 | Kill Rock Stars |
It’s History | The Comsat Angels – It’s History | 1982 | Polydor |
Fuoco Fatuo | Nicola Conte – Arabesque | 1999 | Schema |
Slamina | Coping Saw – Slamina | 1995 | Mook Records |
Squirting Banana Dildo | Corndolly – Human Cannonball | 1992 | Mud Records |
Television Families | The Cortinas – Fascist Dictator | 1977 | Step-Forward Records |
Lady Di, Why Did You Have To Die? | Cosmetique – Lady Di, Why Did You Have To Die? | 2000 | PPQ Records |
Carlos Rodriguez Is Back To L.A | Cosmic Wurst – Carlos Rodriguez Is Back To L.A | 1988 | Elastic Force Records / Auto Da Fé Records |
Neat, Neat, Neat | Elvis Costello & The Attractions – Stranger In The House | 1978 | Radar Records |
Hey! Antoinette | Courtney Love – Hey! Antoinette | 1991 | Feel Good All Over |
Kitchen Motors | Crash Course In Science – Cakes In The Home | 1979 | GO GO Records |
Cotton Flys | Crawling With Tarts – Radio 45 | 1991 | ASP |
The Snap-Tight Wars | Crayon – The Snap-Tight Wars | 1993 | Harriet Records |
Making Time (Instrumental) | The Creation – Making Time | 2017 | Numero Group |
9.K.? | Crent – 9.K.? / F.S.W. | 1990 | Waterfront Records |
Song | Release | Date | Label |
---|---|---|---|
Lost | Crescent – Lost / 360° | 1993 | Planet Records |
My Country Getaway | The Crownhate Ruin – A Primer | 1995 | T. C. Ruin |
Destroy Capitalism | Crude S.S.* – Who’ll Survive E.P. | 1985 | Uproar Records |
Vacation | Cub – Come Out, Come Out | 1995 | Mint Records |
Tout, Tout Pour Ma Chérie | Cubismo Grafico – Jour De Vanves | 2000 | Escalator Records |
Plastic Passion | The Cure – Boys Don’t Cry | 1979 | Fiction Records |
Write Down Your Number | Mr. Curt – Write Down Your Number / I’m Going Blind | 1978 | Euphoria Records |
I’m Going Blind | Mr. Curt – Write Down Your Number / I’m Going Blind | 1978 | Euphoria Records |
How Can I Leave Her | The Cyrkle – Red Rubber Ball | 1966 | Columbia |
Teas! | Dahlia Seed – Teas! | 1994 | Theologian Records |
L’Imprévu | Daisy Age – Dans Les Étoiles | 1994 | Disco 2000 |
It’s All Over Now, Baby Blue | Damon & Naomi & Batoh & Kurihara – It’s All Over Now, Baby Blue | 1999 | Grimsey Records |
7" played alphabetically
The original series:
- #319: Adverts - Angel Corpus Christi
- #320: Angry Samoans - Bakamono
- #321: Band of Susans - The Bishops
- #323: Black Barbie - David Bowie
- #324: David Bowie - Butterglove
- #325: Cake Like - Chia Pet
- #326: Chickita - Common Thread
- #327: Comet Gain - Damon & Naomi
- #337: Dalek I - Deluxx
- #338: Dexys Midnight Runners - Driver UFO
- #357: Drinking Woman - Electric Chairs
B-sides of Floor Filler 7″ played alphabetically:
- #352: The Action Suits - Lizzy Mercier Descloux
- #353: Dexy’s Midnight Runners - Girlfrendo
- #354: The Go-Betweens - The Records
- #355: Mott The Hoople - The Records
- #356: Revelons - The The
Tightly scoped 5-week A-Z:
- #367: The Action Suits - The Detroit Cobras
- #368: The Deviants - Bert Jansch
- #369: Japanese Girl - Permanent Clear Light
- #370: Politrio -The Tea Set
- #371: Ted & Ray - Zelators
The original series re-visited 3 years later, starting from 'A' once again:
- #487: A Certain Ratio - Capri
- #489: Cassie - Denim
- #490: The Desert Wolves - East River Pipe
- #491: East Village - The Ex
- #492: Expelaires - Fluffy
- #493: Fabric - Furtips
- #494: Aaron Frazer - The Girls
- #495: Girls With Credit Cards - Grace Budd
- #496: Green Seagull - Martin Hannett & Steve Hopkins
- #497: Hanterhir - Heroin