March 27, 2018
Part 5 of the 7″ played alphabetically series continues from show #323 with the letter ‘B’, running from David Bowie through Butterglove. Show #325 will continue where we leave off today.
Listen to this show – Part Two appears further down the page
Song | Artist | Disk | Year | Label |
---|---|---|---|---|
Move On | David Bowie | Ashes To Ashes | 1979 | RCA |
The Letter | The Boxtops | Cry Like A Baby | 1967 | Stiff Records |
I Don’t Want Nobody (I Want You) | Boyfriends | I Don’t Want Nobody (I Want You) | 1978 | Bomp |
Turning Grey | The Boys | First Time | 1977 | NEMS Records |
They’ve Got Me In The Bottle | Brian Brain | They’ve Got Me In the Bottle | 1980 | Secret Records |
I’ll Slip Away | Charles Bradley & The Menahan Street Band | Rodriguez / Charles Bradley & The Menahan Street Band | 2012 | Light In The Attic |
Robber | Bram Tchaikovsky | Girl Of My Dreams | 1979 | Radar Records |
Girl Of My Dreams | Bram Tchaikovsky | Girl Of My Dreams | 1979 | Radar Records |
No You Don’t | Bratmobile | Kiss And Ride | 1992 | Homestead Records |
Be A Man | The Brats | Be A Man | 2013 | Hozac Records |
Books & T.V. | Brideshead | Spending Warm Summer Days Outdoors | 1999 | Marsh Marigold |
Accidentals | Broadcast | Accidentals | 1996 | Wurlitzer Jukebox |
Velcro Head | Brine | Operation Manual | 1996 | Amendment Records |
El Patron | Brujeria | El Patron | 1994 | Alternative Tentacles |
Song | Artist | Disk | Year | Label |
---|---|---|---|---|
Once In A Very Blue Moon | Brown Velvet Couch | Once In A Very Blue Moon | 1994 | Roof Bolt |
Now That You’re A Star. | Buddha On The Moon | Broke. Now That You’re A Star. | 1993 | Farrágo Records |
Big Baby | The Budget Girls | I Like Going Topless, Sunny | 1999 | Voodoo Rhythm |
All Members Please Rise | Bügsküll | What I Had In Mind | 1993 | Dalmatian Records |
You Got It (Comin’)! | Bunny Brains | You Got It (Comin’)! | 1994 | Pit’sbull Records |
Criminal Boy | Bunnygrunt | Criminal Boy / G.I. 2k | 1993 | Silly Moo Records |
Little Room | Bunnydrums | Win | 1981 | |
G.I. 2k | Bunnygrunt | Criminal Boy / G.I. 2k | 1993 | Silly Moo Records |
Someday | Bunny-Hole | Someday | 1994 | Reproductive Records |
Revolution Without Guns Part 1 | Burning Bush | Revolution Without Guns Part 1 | 1991 | Vinyl Communications |
Pencil Weight | Bush League All-Stars | Mashed Potatoes | 1995 | Pop Narcotic |
Stuck | Butterglory | Wait For Me | 1995 | Merge Records |
Dirtbench | Butterglove | The Lunchbox Drama | 1989 | Shakedown Records |
7" played alphabetically
The original series:
- #319: Adverts - Angel Corpus Christi
- #320: Angry Samoans - Bakamono
- #321: Band of Susans - The Bishops
- #323: Black Barbie - David Bowie
- #324: David Bowie - Butterglove
- #325: Cake Like - Chia Pet
- #326: Chickita - Common Thread
- #327: Comet Gain - Damon & Naomi
- #337: Dalek I - Deluxx
- #338: Dexys Midnight Runners - Driver UFO
- #357: Drinking Woman - Electric Chairs
B-sides of Floor Filler 7″ played alphabetically:
- #352: The Action Suits - Lizzy Mercier Descloux
- #353: Dexy’s Midnight Runners - Girlfrendo
- #354: The Go-Betweens - The Records
- #355: Mott The Hoople - The Records
- #356: Revelons - The The
Tightly scoped 5-week A-Z:
- #367: The Action Suits - The Detroit Cobras
- #368: The Deviants - Bert Jansch
- #369: Japanese Girl - Permanent Clear Light
- #370: Politrio -The Tea Set
- #371: Ted & Ray - Zelators
The original series re-visited 3 years later, starting from 'A' once again:
- #487: A Certain Ratio - Capri
- #489: Cassie - Denim
- #490: The Desert Wolves - East River Pipe
- #491: East Village - The Ex
- #492: Expelaires - Fluffy
- #493: Fabric - Furtips
- #494: Aaron Frazer - The Girls
- #495: Girls With Credit Cards - Grace Budd
- #496: Green Seagull - Martin Hannett & Steve Hopkins
- #497: Hanterhir - Heroin